Документация (Rus)
BWRO
tml | tml20n | tmld | tmha |
tmhac | tmg | tmgd | tmgc |
tm700d | tm700 | tm700l | tm700c |
SWRO
tm800r | tm800m | tm800l | tm800k |
tm800g | tm800f | tm800e | tm800c |
tm800a | swro4040 | tm800v | tm800s |
Документация (Eng)
Description | Series | Article | Diameter | Permeate | Rejection | Net Thickness |
|
---|---|---|---|---|---|---|---|
(«) | (m3/d) | (gpd) | (%) | (mil) | |||
Standard BWRO | TM700 | TM710 | 4 | 9.1 | 2400 | 99.7 | 31 |
TM720-370 | 8 | 36.0 | 9500 | 99.7 | 31 | ||
TM720-400 | 8 | 38.6 | 10200 | 99.7 | 31 | ||
TM720-440 | 8 | 42.6 | 11300 | 99.7 | 28 | ||
TM740-1760 | 16 | 169 | 44600 | 99.7 | 28 | ||
High rejection BWRO, enhanced chemical tolerance |
TM700D | TM710D | 4 | 9.8 | 2600 | 99.8 | 31 |
TM720DA400 | 8 | 41.6 | 11000 | 99.8 | 31 | ||
TM720D-400 | 8 | 41.6 | 11000 | 99.8 | 34 | ||
TM720D-440 | 8 | 45.8 | 12100 | 99.8 | 28 | ||
Low pressure BWRO | TM700C | TM720C-440 | 8 | 34.1 | 9000 | 99.2 | 28 |
TM700L | TM720L-400 | 8 | 32.2 | 8500 | 99.5 | 31 | |
TM720L-440 | 8 | 35.6 | 9400 | 99.5 | 28 | ||
Ultra low pressure BWRO (C style is with 29mm centerpipe) |
TMG | TMG10 | 4 | 9.1 | 2400 | 99.5 | 31 |
TMG20-370 | 8 | 36.0 | 9500 | 99.5 | 34 | ||
TMG20-400 | 8 | 38.6 | 10200 | 99.5 | 28 | ||
TMG20-370C | 8 | 36.0 | 9500 | 99.5 | 34 | ||
TMG20-400C | 8 | 38.6 | 10200 | 99.5 | 31 | ||
TMG20N-400C | 8 | 38.6 | 10200 | 99.5 | 34 | ||
TMG20-440C | 8 | 42.6 | 11300 | 99.5 | 28 | ||
TMG40-1760 | 16 | 169 | 44600 | 99.5 | 28 | ||
TMH | TMH10A | 4 | 9.1 | 2400 | 99.3 | 31 | |
TMH20A-400 | 8 | 41.6 | 11000 | 99.3 | 28 | ||
TMH20A-400C | 8 | 41.6 | 11000 | 99.3 | 34 | ||
TMH20A-440C | 8 | 45.7 | 12100 | 99.3 | 28 | ||
TMH40A-1760 | 16 | 164 | 43300 | 99.3 | 28 | ||
Ultra low pressure BWRO Enhanced chemical tolerance (C style only) *NEW Product |
TMG(D) | TMG10D | 4 | 10.8 | 2,850 | 99.7 | 34 |
TMG20D-400 | 8 | 45.8 | 12,100 | 99.7 | 34 | ||
TMG20D-440 | 8 | 50.3 | 13,300 | 99.7 | 28 |